Tap your name to claim your profile and results.
| # | Team | P | Win% | Set% | Game% | Pts |
|---|---|---|---|---|---|---|
Group A· 3 teams | ||||||
| 1 | 2 | 100% 2-0 | 100% 4-0 | 71% 24-10 | 2 | |
| 2 | 2 | 50% 1-1 | 50% 2-2 | 50% 20-20 | 1 | |
| 3 | 2 | 0% 0-2 | 0% 0-4 | 31% 11-25 | 0 | |
Group B· 3 teams | ||||||
| 1 | 2 | 100% 2-0 | 100% 4-0 | 71% 24-10 | 2 | |
| 2 | 2 | 50% 1-1 | 50% 2-2 | 47% 17-19 | 1 | |
| 3 | 2 | 0% 0-2 | 0% 0-4 | 33% 12-24 | 0 | |
Each group ranks independently. Tiebreakers (in order): most matches won, then — re-checking head-to-head among the teams still tied at each step — head-to-head · set win % · game win % · set win % (among tied) · game win % (among tied) · team rating. (USPA Rules §7.1.5.)
| # | Team | P | Win% | Set% | Game% | Pts |
|---|---|---|---|---|---|---|
Group A· 3 teams | ||||||
| 1 | 2 | 100% 2-0 | 100% 4-0 | 71% 24-10 | 2 | |
| 2 | 2 | 50% 1-1 | 50% 2-2 | 54% 19-16 | 1 | |
| 3 | 2 | 0% 0-2 | 0% 0-4 | 23% 7-24 | 0 | |
Group B· 4 teams | ||||||
| 1 | 3 | 67% 2-1 | 67% 4-2 | 57% 29-22 | 2 | |
| 2 | 3 | 67% 2-1 | 67% 4-2 | 58% 29-21 | 2 | |
| 3 | 3 | 67% 2-1 | 57% 4-3 | 50% 29-29 | 2 | |
| 4 | 3 | 0% 0-3 | 14% 1-6 | 37% 22-37 | 0 | |
Each group ranks independently. Tiebreakers (in order): most matches won, then — re-checking head-to-head among the teams still tied at each step — head-to-head · set win % · game win % · set win % (among tied) · game win % (among tied) · team rating. (USPA Rules §7.1.5.)
| # | Team | P | Win% | Set% | Game% | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 100% 4-0 | 100% 8-0 | 67% 48-24 | 4 | |
| 2 | 4 | 75% 3-1 | 67% 6-3 | 65% 42-23 | 3 | |
| 3 | 4 | 25% 1-3 | 40% 4-6 | 47% 37-42 | 1 | |
| 4 | 4 | 25% 1-3 | 30% 3-7 | 38% 29-48 | 1 | |
| 5 | 4 | 25% 1-3 | 22% 2-7 | 38% 31-50 | 1 |
Tiebreakers (in order): most matches won, then — re-checking head-to-head among the teams still tied at each step — head-to-head · set win % · game win % · set win % (among tied) · game win % (among tied) · team rating. (USPA Rules §7.1.5.)
| # | Team | P | Win% | Set% | Game% | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 100% 4-0 | 100% 8-0 | 79% 48-13 | 4 | |
| 2 | 4 | 50% 2-2 | 56% 5-4 | 50% 35-35 | 2 | |
| 3 | 4 | 50% 2-2 | 50% 5-5 | 56% 39-31 | 2 | |
| 4 | 4 | 50% 2-2 | 44% 4-5 | 46% 29-34 | 2 | |
| 5 | 4 | 0% 0-4 | 0% 0-8 | 17% 10-48 | 0 |
Tiebreakers (in order): most matches won, then — re-checking head-to-head among the teams still tied at each step — head-to-head · set win % · game win % · set win % (among tied) · game win % (among tied) · team rating. (USPA Rules §7.1.5.)