Tap your name to claim your profile and results.
| # | Team | P | Win% | Set% | Game% | Pts |
|---|---|---|---|---|---|---|
Group A· 3 teams | ||||||
| 1 | 2 | 100% 2-0 | 100% 4-0 | 71% 24-10 | 2 | |
| 2 | 2 | 50% 1-1 | 50% 2-2 | 54% 19-16 | 1 | |
| 3 | 2 | 0% 0-2 | 0% 0-4 | 23% 7-24 | 0 | |
Group B· 4 teams | ||||||
| 1 | 3 | 67% 2-1 | 67% 4-2 | 57% 29-22 | 2 | |
| 2 | 3 | 67% 2-1 | 67% 4-2 | 58% 29-21 | 2 | |
| 3 | 3 | 67% 2-1 | 57% 4-3 | 50% 29-29 | 2 | |
| 4 | 3 | 0% 0-3 | 14% 1-6 | 37% 22-37 | 0 | |
Each group ranks independently. Tiebreakers (in order): most matches won, then — re-checking head-to-head among the teams still tied at each step — head-to-head · set win % · game win % · set win % (among tied) · game win % (among tied) · team rating. (USPA Rules §7.1.5.)