Tap your name to claim your profile and results.
| # | Team | P | Win% | Set% | Game% | Pts |
|---|---|---|---|---|---|---|
Group A· 3 teams | ||||||
| 1 | 2 | 100% 2-0 | 100% 4-0 | 71% 24-10 | 2 | |
| 2 | 2 | 50% 1-1 | 50% 2-2 | 50% 20-20 | 1 | |
| 3 | 2 | 0% 0-2 | 0% 0-4 | 31% 11-25 | 0 | |
Group B· 3 teams | ||||||
| 1 | 2 | 100% 2-0 | 100% 4-0 | 71% 24-10 | 2 | |
| 2 | 2 | 50% 1-1 | 50% 2-2 | 47% 17-19 | 1 | |
| 3 | 2 | 0% 0-2 | 0% 0-4 | 33% 12-24 | 0 | |
Each group ranks independently. Tiebreakers (in order): most matches won, then — re-checking head-to-head among the teams still tied at each step — head-to-head · set win % · game win % · set win % (among tied) · game win % (among tied) · team rating. (USPA Rules §7.1.5.)