Tap your name to claim your profile and results.
| # | Team | P | Win% | Set% | Game% | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 100% 4-0 | 100% 8-0 | 67% 48-24 | 4 | |
| 2 | 4 | 75% 3-1 | 67% 6-3 | 65% 42-23 | 3 | |
| 3 | 4 | 25% 1-3 | 40% 4-6 | 47% 37-42 | 1 | |
| 4 | 4 | 25% 1-3 | 30% 3-7 | 38% 29-48 | 1 | |
| 5 | 4 | 25% 1-3 | 22% 2-7 | 38% 31-50 | 1 |
Tiebreakers (in order): most matches won, then — re-checking head-to-head among the teams still tied at each step — head-to-head · set win % · game win % · set win % (among tied) · game win % (among tied) · team rating. (USPA Rules §7.1.5.)