Tap your name to claim your profile and results.
| # | Team | P | Win% | Set% | Game% | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 100% 4-0 | 100% 8-0 | 79% 48-13 | 4 | |
| 2 | 4 | 50% 2-2 | 56% 5-4 | 50% 35-35 | 2 | |
| 3 | 4 | 50% 2-2 | 50% 5-5 | 56% 39-31 | 2 | |
| 4 | 4 | 50% 2-2 | 44% 4-5 | 46% 29-34 | 2 | |
| 5 | 4 | 0% 0-4 | 0% 0-8 | 17% 10-48 | 0 |
Tiebreakers (in order): most matches won, then — re-checking head-to-head among the teams still tied at each step — head-to-head · set win % · game win % · set win % (among tied) · game win % (among tied) · team rating. (USPA Rules §7.1.5.)