Tap your name to claim your results.
| # | Team | P | Win% | Set% | Game% | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 100% 4-0 | 100% 8-0 | 81% 48-11 | 4 | |
| 2 | 4 | 50% 2-2 | 50% 4-4 | 52% 38-35 | 2 | |
| 3 | 4 | 50% 2-2 | 50% 4-4 | 51% 34-33 | 2 | |
| 4 | 4 | 50% 2-2 | 50% 4-4 | 47% 34-39 | 2 | |
| 5 | 4 | 0% 0-4 | 0% 0-8 | 20% 12-48 | 0 |
Tiebreakers (in order): most matches won, then — re-checking head-to-head among the teams still tied at each step — head-to-head · set win % · game win % · set win % (among tied) · game win % (among tied) · team rating. (USPA Rules §7.1.5.)
| # | Team | P | Win% | Set% | Game% | Pts |
|---|---|---|---|---|---|---|
Group A· 3 teams | ||||||
| 1 | 2 | 100% 2-0 | 100% 4-0 | 86% 24-4 | 2 | |
| 2 | 2 | 50% 1-1 | 50% 2-2 | 56% 15-12 | 1 | |
| 3 | 2 | 0% 0-2 | 0% 0-4 | 4% 1-24 | 0 | |
Group B· 4 teams | ||||||
| 1 | 3 | 100% 3-0 | 100% 6-0 | 60% 38-25 | 3 | |
| 2 | 3 | 67% 2-1 | 67% 4-2 | 52% 37-34 | 2 | |
| 3 | 3 | 33% 1-2 | 33% 2-4 | 45% 29-35 | 1 | |
| 4 | 3 | 0% 0-3 | 0% 0-6 | 43% 30-40 | 0 | |
Each group ranks independently. Tiebreakers (in order): most matches won, then — re-checking head-to-head among the teams still tied at each step — head-to-head · set win % · game win % · set win % (among tied) · game win % (among tied) · team rating. (USPA Rules §7.1.5.)
| # | Team | P | Win% | Set% | Game% | Pts |
|---|---|---|---|---|---|---|
Group A· 3 teams | ||||||
| 1 | 2 | 100% 2-0 | 100% 4-0 | 77% 24-7 | 2 | |
| 2 | 2 | 50% 1-1 | 50% 2-2 | 50% 16-16 | 1 | |
| 3 | 2 | 0% 0-2 | 0% 0-4 | 23% 7-24 | 0 | |
Group B· 3 teams | ||||||
| 1 | 2 | 100% 2-0 | 100% 4-0 | 75% 24-8 | 2 | |
| 2 | 2 | 50% 1-1 | 50% 2-2 | 52% 17-16 | 1 | |
| 3 | 2 | 0% 0-2 | 0% 0-4 | 23% 7-24 | 0 | |
Each group ranks independently. Tiebreakers (in order): most matches won, then — re-checking head-to-head among the teams still tied at each step — head-to-head · set win % · game win % · set win % (among tied) · game win % (among tied) · team rating. (USPA Rules §7.1.5.)
| # | Team | P | Win% | Set% | Game% | Pts |
|---|---|---|---|---|---|---|
Group A· 3 teams | ||||||
| 1 | 2 | 100% 2-0 | 100% 4-0 | 61% 25-16 | 2 | |
| 2 | 2 | 50% 1-1 | 40% 2-3 | 43% 17-23 | 1 | |
| 3 | 2 | 0% 0-2 | 20% 1-4 | 46% 17-20 | 0 | |
Group B· 4 teams | ||||||
| 1 | 3 | 100% 3-0 | 100% 6-0 | 78% 36-10 | 3 | |
| 2 | 3 | 67% 2-1 | 67% 4-2 | 58% 31-22 | 2 | |
| 3 | 3 | 33% 1-2 | 29% 2-5 | 35% 18-34 | 1 | |
| 4 | 3 | 0% 0-3 | 14% 1-6 | 31% 16-35 | 0 | |
Each group ranks independently. Tiebreakers (in order): most matches won, then — re-checking head-to-head among the teams still tied at each step — head-to-head · set win % · game win % · set win % (among tied) · game win % (among tied) · team rating. (USPA Rules §7.1.5.)