Tap your name to claim your results.
| # | Team | P | Win% | Set% | Game% | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 100% 4-0 | 100% 8-0 | 81% 48-11 | 4 | |
| 2 | 4 | 50% 2-2 | 50% 4-4 | 52% 38-35 | 2 | |
| 3 | 4 | 50% 2-2 | 50% 4-4 | 51% 34-33 | 2 | |
| 4 | 4 | 50% 2-2 | 50% 4-4 | 47% 34-39 | 2 | |
| 5 | 4 | 0% 0-4 | 0% 0-8 | 20% 12-48 | 0 |
Tiebreakers (in order): most matches won, then — re-checking head-to-head among the teams still tied at each step — head-to-head · set win % · game win % · set win % (among tied) · game win % (among tied) · team rating. (USPA Rules §7.1.5.)