Event Rules: One set with tie break at 5-5 4 people per team - Captains set pairings per round RR points 3-1-0 for W-T-L (Draw if Even Games for Round (i.e. 6-3,3-6)) Playoff will have a tiebreak Match if 1 Line is won by each team)
Tap your name to claim your results.
| # | Team | P | W-T-L | SD | GD | Pts |
|---|---|---|---|---|---|---|
Group A· 5 teams | ||||||
| 1 | 4 | 3-1-0 | +4 | +16 | 10 | |
| 2 | 4 | 3-1-0 | +2 | +13 | 10 | |
| 3 | 4 | 2-0-2 | -1 | -3 | 6 | |
| 4 | 4 | 1-0-3 | +1 | +1 | 3 | |
| 5 | 4 | 0-0-4 | -6 | -27 | 0 | |
Group B· 6 teams | ||||||
| 1 | 5 | 5-0-0 | +10 | +47 | 15 | |
| 2 | 5 | 3-1-1 | +2 | +17 | 10 | |
| 3 | 5 | 3-0-2 | -2 | -9 | 9 | |
| 4 | 5 | 2-1-2 | +2 | +7 | 7 | |
| 5 | 5 | 1-0-4 | -4 | -18 | 3 | |
| 6 | 5 | 0-0-5 | -8 | -44 | 0 | |
Each group ranks independently. Tiebreakers (in order): points · head-to-head · set differential · game differential · head-to-head game differential · team rating.
| # | Team | P | W-T-L | SD | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | +4 | +17 | 9 | |
| 2 | 3 | 2-0-1 | +2 | +4 | 6 | |
| 3 | 3 | 1-0-2 | -1 | -6 | 3 | |
| 4 | 3 | 0-0-3 | -5 | -15 | 0 |
Tiebreakers (in order): points · head-to-head · set differential · game differential · head-to-head game differential · team rating.