Tap your name to claim your profile and results.
| # | Team | P | Win% | Set% | Game% | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 100% 5-0 | 100% 8-0 | 76% 48-15 | 5 | |
| 2 | 5 | 80% 4-1 | 67% 6-3 | 65% 46-25 | 4 | |
| 3 | 5 | 60% 3-2 | 50% 5-5 | 50% 45-45 | 3 | |
| 4 | 5 | 40% 2-3 | 33% 3-6 | 40% 32-49 | 2 | |
| 5 | 5 | 20% 1-4 | 0% 0-8 | 19% 11-48 | 1 | |
| 6 | 5 | 0% 0-5 | — 0-0 | — 0-0 | 0 |
Tiebreakers (in order): most matches won, then — re-checking head-to-head among the teams still tied at each step — head-to-head · set win % · game win % · set win % (among tied) · game win % (among tied) · team rating. (USPA Rules §7.1.5.)